Just Getting Started
Day 1Survive Day 1 out at sea!
A public Roblox badge database for 100 Days At Sea, useful for progression milestones, survival goals and research leads without inventing map routes or boss mechanics.
Guide section
Quick answer
Guide section
Total public badges
49
From Roblox public badge API
Progression badges
14
Day milestones and rescue targets
Combat badges
5
Boss, raid or rival-rig related rows
Source confidence
Official API
Mechanics still need gameplay context
Badge preview
These are useful player-facing anchors for the first survival and progression guides.
Survive Day 1 out at sea!
Get to day 5
Get to day 10
Get to day 20
Get to day 30
Reach bonfire level 1
Reach bonfire level 2
Grab an object with your harpoon!
Cook your first chowder with the cooking pot!
Spend 1000 Doubloons in a single run
Day route
Day milestones are the strongest evidence for beginner routes and survival timelines.
| Badge | Category | Milestone | Awarded | Win rate | Rarity |
|---|---|---|---|---|---|
Just Getting Started Survive Day 1 out at sea! | day-progression | Day 1 | 21M | 92.6% | Common |
Survive 5 Days Get to day 5 | day-progression | Day 5 | 13.5M | 63.0% | Common |
Survive 10 Days Get to day 10 | day-progression | Day 10 | 7.6M | 36.9% | Uncommon |
Survive 20 Days Get to day 20 | day-progression | Day 20 | 3.5M | 16.7% | Uncommon |
Survive 30 Days Get to day 30 | day-progression | Day 30 | 2.1M | 9.80% | Uncommon |
Survive 40 Days Get to day 40 | day-progression | Day 40 | 1.4M | 6.80% | Uncommon |
Survive 50 Days Get to day 50 | day-progression | Day 50 | 942.3K | 4.30% | Rare |
Survive 60 Days Get to day 60 | day-progression | Day 60 | 684.2K | 3.10% | Rare |
Survive 70 Days Get to day 70 | day-progression | Day 70 | 550K | 2.50% | Rare |
Survive 80 Days Get to day 80 | day-progression | Day 80 | 466.2K | 2.20% | Rare |
Survive 90 Days Get to day 90 | day-progression | Day 90 | 409.9K | 2.00% | Rare |
Rescued! Get to day 100 | day-progression | Day 100 | 375.6K | 1.80% | Rare |
Stranded Get to day 250 | day-progression | Day 250 | 20.7K | 0.10% | Very rare |
Gone Missing Get to day 500 | day-progression | Day 500 | 3.2K | 0.00% | Very rare |
Grouped database
The full badge database stays available, but grouped panels prevent the page from becoming one long table wall.
Bonfire, base and raft-adjacent public badge rows.
| Badge | Category | Milestone | Awarded | Win rate | Rarity |
|---|---|---|---|---|---|
Bonfire 1 Reach bonfire level 1 | raft-base | Not a day milestone | 25M | 100.0% | Common |
Bonfire 2 Reach bonfire level 2 | raft-base | Not a day milestone | 24M | 100.0% | Common |
Bonfire 3 Reach bonfire level 3 | raft-base | Not a day milestone | 16.5M | 74.3% | Common |
Bonfire 4 Reach bonfire level 4 | raft-base | Not a day milestone | 8.3M | 36.5% | Uncommon |
Bonfire 5 Reach bonfire level 5 | raft-base | Not a day milestone | 3.6M | 14.7% | Uncommon |
Bonfire 6 Reach bonfire level 6 | raft-base | Not a day milestone | 1.7M | 7.40% | Uncommon |
Bonfire 7 Reach bonfire level 7 | raft-base | Not a day milestone | 951.3K | 4.90% | Rare |
Bonfire 8 Burn 1500 items in a single session | raft-base | Not a day milestone | 257.3K | 0.00% | Very rare |
Bonfire 9 Reach max bonfire level with 4 or more people | raft-base | Not a day milestone | 194.1K | 1.00% | Rare |
Bonfire Master Reach max bonfire before day 3 | raft-base | Not a day milestone | 1K | 0.00% | Very rare |
Boss, raid and rival-rig related rows that still need gameplay context.
| Badge | Category | Milestone | Awarded | Win rate | Rarity |
|---|---|---|---|---|---|
Third Bell Rung Defeat the Ghost Galleon 3 times in a single run | combat | Not a day milestone | 7.1K | 0.10% | Very rare |
There can be only one Find and defeat all 3 rival rigs in a single session | combat | Not a day milestone | 54.8K | 0.60% | Rare |
They'll be back! Survive a ghost raid | combat | Not a day milestone | 12.4M | 100.0% | Common |
Arms of Victory Defeat the Squid Boss | combat | Not a day milestone | 22.8K | 0.30% | Very rare |
King Of The Snow Defeat the boss in the Ice Biome | combat | Not a day milestone | 6.6K | 0.20% | Very rare |
Island, food, chest, solo/team and collection-oriented rows.
| Badge | Category | Milestone | Awarded | Win rate | Rarity |
|---|---|---|---|---|---|
Magellan Visit all the islands in a single session | exploration | Not a day milestone | 11.4K | 0.10% | Very rare |
Arctic Rescue Rescue all of the penguins in the Ice Biome | exploration | Not a day milestone | 7.3K | 0.20% | Very rare |
Hooked! Grab an object with your harpoon! | collection | Not a day milestone | 21.5M | 100.0% | Common |
We Cookin Cook your first chowder with the cooking pot! | collection | Not a day milestone | 9.4M | 35.4% | Uncommon |
Mr Money Bags Spend 1000 Doubloons in a single run | collection | Not a day milestone | 114.4K | 0.80% | Rare |
Plunderer Open 100 Chests in a single run | collection | Not a day milestone | 2.8K | 0.00% | Very rare |
Money Marauder Open 500 Chests | collection | Not a day milestone | 4.1K | 0.00% | Very rare |
Firepower Get a gun from a chest | collection | Not a day milestone | 4.5M | 30.7% | Uncommon |
Out At Sea Play the game for the first time! | survival | Not a day milestone | 30.5M | 100.0% | Common |
All Alone Survive 100 days completely solo | survival | Not a day milestone | 51.5K | 0.20% | Very rare |
Blunder Buddies Survive 100 days in a duo | survival | Not a day milestone | 218.9K | 1.00% | Rare |
Three's a party Survive 100 days in a trio | survival | Not a day milestone | 88.8K | 0.50% | Rare |
Four is plenty Survive 100 days in a group of four | survival | Not a day milestone | 31.2K | 0.20% | Very rare |
And they were crewmates... Survive 100 Days in a full group of 5 | survival | Not a day milestone | 10K | 0.10% | Very rare |
Challenge mode rows from the public badge API.
| Badge | Category | Milestone | Awarded | Win rate | Rarity |
|---|---|---|---|---|---|
Challenge 1 Complete 1 tier of challenge mode | challenge | Not a day milestone | 2.4K | 0.00% | Very rare |
Challenge 2 Complete 2 tier of challenge mode | challenge | Not a day milestone | 662 | 0.00% | Very rare |
Challenge 3 Complete 3 tier of challenge mode | challenge | Not a day milestone | 318 | 0.00% | Very rare |
Challenge 4 Complete 4 tier of challenge mode | challenge | Not a day milestone | 180 | 0.00% | Very rare |
Challenge 5 Complete 5 tier of challenge mode | challenge | Not a day milestone | 119 | 0.00% | Very rare |
Challenge 6 Complete 6 tier of challenge mode | challenge | Not a day milestone | 38 | 0.00% | Very rare |
Guide section
Proves
Public badge rows support badge names, descriptions, icon ids, awarded counts, win rates and broad milestone framing.Does not prove
A badge name can suggest a mechanic, such as Rival Rigs, Ice Biome, Squid Boss or bonfire progression. It still cannot become a complete guide until a public video, screenshot or manual playtest confirms the steps, location and player-facing UI.Guide section
Guide section
This local database currently tracks 49 public badge rows from the Roblox badge API.
No. Badges can prove public badge names and milestone wording, but route steps, coordinates and boss mechanics still need gameplay evidence.
The badge icon URLs come from public Roblox asset thumbnail URLs derived from the public badge icon ids.